<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s dangerous that so many Americans can&#8217;t afford prescription drugs</title>
	<atom:link href="http://www.edrugsearch.com/edsblog/its-dangerous-that-so-many-americans-cant-afford-prescription-drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edrugsearch.com/edsblog/its-dangerous-that-so-many-americans-cant-afford-prescription-drugs/</link>
	<description>Helping Americans Buy Prescription Drugs Online from Canada</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:09:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ADHERENCE TO TREATMENT PLANS &#124; Open Mike</title>
		<link>http://www.edrugsearch.com/edsblog/its-dangerous-that-so-many-americans-cant-afford-prescription-drugs/comment-page-1/#comment-83982</link>
		<dc:creator>ADHERENCE TO TREATMENT PLANS &#124; Open Mike</dc:creator>
		<pubDate>Fri, 19 Oct 2007 23:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://edrugsearch.com/edsblog/its-dangerous-that-so-many-americans-cant-afford-prescription-drugs/#comment-83982</guid>
		<description>[...] Cost of pharmaceuticals is a huge obstacle, which is why we have reduced the cost of many brand-name drugs to reduce the cost-based obstacle to adherence.  We have particularly focused on diabetes, cardio-vascular conditions, asthma, and behavior health conditions, and have had great success in reducing our overall medical bills for these diseases.  Many health plans and employers increase patient co-pays to reduce short-term costs, but pay huge bills in later years because of non-adherence.  We give patients multiple choices as to what drugs they can take, but we want them to take the most effective drug for them, and to adhere to treatment plans. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cost of pharmaceuticals is a huge obstacle, which is why we have reduced the cost of many brand-name drugs to reduce the cost-based obstacle to adherence.  We have particularly focused on diabetes, cardio-vascular conditions, asthma, and behavior health conditions, and have had great success in reducing our overall medical bills for these diseases.  Many health plans and employers increase patient co-pays to reduce short-term costs, but pay huge bills in later years because of non-adherence.  We give patients multiple choices as to what drugs they can take, but we want them to take the most effective drug for them, and to adhere to treatment plans. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

